The 98th day of the year, the 99th in a leap year
Born on 8 April
Every 8 April birthday from 1920 to 2026 was Aries, in every time zone.
- Star sign
- AriesFire, cardinal, ruled by Mars.
- Birthstone
- DiamondThe same as on the 1912 list.
- Birth flower
- Daisy, Sweet peaUsually taken today to mean innocence and blissful pleasure.
- Most common weekdays
- Friday and Wednesday16 times each between 1920 and 2026.
Your year
Without JavaScript, the pages for each birth year give the generation and Chinese animal for a birth on 8 April in any year.
Which weekday 8 April falls on
Across the 107 years from 1920 to 2026, 8 April falls on every day of the week: Friday 16, Wednesday 16, Thursday 15, Saturday 15, Sunday 15, Tuesday 15, Monday 15.
Showing 8 April in the 36 most recent years. Every weekday →
How common a birthday 8 April is
In England and Wales, from 1995 to 2014, an average of 1,765 babies were born on 8 April in each year of the twenty, making it the 332nd most common of the 366 dates, where 26 September came first with 1,974 and 26 December last with 1,359.
Office for National Statistics, How popular is your birthday? Contains public sector information licensed under the Open Government Licence v3.0. What a ranking like this can and cannot say →
Born on 8 April
| Name | Years | Known for |
|---|---|---|
| Kofi Annan | 1938–2018 | 7th Secretary-General of the United Nations |
| Edmund Husserl | 1859–1938 | German philosopher, known as the father of phenomenology |
| Mary Pickford | 1892–1979 | Canadian actress and producer |
| Philip IV of Spain | 1605–1665 | King of Spain and Portugal |
| Emil Cioran | 1911–1995 | Romanian-French philosopher and essayist |
| Jacques Brel | 1929–1978 | Belgian singer |
| Betty Ford | 1918–2011 | First Lady of the United States from 1974 to 1977 |
| Albert I of Belgium | 1875–1934 | King of the Belgians from 1909 to 1934 |
| Melvin Calvin | 1911–1997 | American biochemist |
| Robin Wright | 1966– | American actress |
| Patricia Arquette | 1968– | American actress |
| Igor Akinfeev | 1986– | Russian association football player |
| Christian IX | 1818–1906 | King of Denmark from 1863 to 1906 |
| Vivienne Westwood | 1941–2022 | British fashion designer |
| John Hicks | 1904–1989 | British economist |
| Sonja Henie | 1912–1969 | Norwegian figure skater and actress |
| Giuseppe Tartini | 1692–1770 | Italian composer and violinist |
| Ian Smith | 1919–2007 | Prime Minister of Rhodesia |
Died on 8 April
| Name | Years | Known for |
|---|---|---|
| Pablo Picasso | 1881–1973 | Spanish painter and sculptor |
| Margaret Thatcher | 1925–2013 | Prime Minister of the United Kingdom from 1979 to 1990 |
| Peter Higgs | 1929–2024 | British physicist and Nobel Prize winner |
| Pyotr Kapitsa | 1894–1984 | Soviet physicist |
| Caracalla | 188–217 | Roman emperor from 198 to 217 |
| Erik Axel Karlfeldt | 1864–1931 | Swedish poet |
| Lorenzo de' Medici | 1449–1492 | Italian politician, literary man and humanist |
| Sejong the Great | 1397–1450 | fourth king of Joseon (Korea), creator of Hangul |
| Gaetano Donizetti | 1797–1848 | Italian opera composer |
| Robert Bárány | 1876–1936 | Austrian otologist, Nobel laureate in Physiology or Medicine |
| John II of France | 1319–1364 | monarch of the House of Valois who ruled as King of France from 1350 until his death |
| Daniel Bovet | 1907–1992 | Nobel Prize-winning pharmacologist and Esperantist |
Names are the titles of the English Wikipedia articles; years and the short descriptions are from Wikidata, which publishes under CC0, checked and corrected by hand where they needed it, and nothing is said about anybody beyond that. Ask for a removal.