The Western zodiac
The zodiac, sign by sign
Twelve thirty-degree arcs of the sun's path, each with a name, an element and a ruling planet. The date ranges below are the ones printed everywhere, and they are approximations: the real boundary is an instant that drifts a little every year. Why the dates shift →
Fire
Earth
Air
Water
All twelve, at a glance
| Sign | Approximate dates | Element | Modality | Ruler |
|---|---|---|---|---|
| Aries | 21 March – 19 April | Fire | Cardinal | Mars |
| Taurus | 20 April – 20 May | Earth | Fixed | Venus |
| Gemini | 21 May – 20 June | Air | Mutable | Mercury |
| Cancer | 21 June – 22 July | Water | Cardinal | the Moon |
| Leo | 23 July – 22 August | Fire | Fixed | the Sun |
| Virgo | 23 August – 22 September | Earth | Mutable | Mercury |
| Libra | 23 September – 22 October | Air | Cardinal | Venus |
| Scorpio | 23 October – 21 November | Water | Fixed | Mars / Pluto |
| Sagittarius | 22 November – 21 December | Fire | Mutable | Jupiter |
| Capricorn | 22 December – 19 January | Earth | Cardinal | Saturn |
| Aquarius | 20 January – 18 February | Air | Fixed | Saturn / Uranus |
| Pisces | 19 February – 20 March | Water | Mutable | Jupiter / Neptune |
Two rulers are given where they differ: the planet assigned before the outer planets were discovered, and the modern assignment made afterwards.