Credits and licences
Last updated 26 September 2026
Everything here that somebody else made, and what allows it to be used. All of it is either public domain or released under an open licence.
The tarot deck
All seventy-eight card faces are from the deck drawn by Pamela Colman Smith to A. E. Waite's direction and first published by William Rider & Son, London, in December 1909. These are scans of that first printing, the one collectors call Pam-A and which Wikimedia Commons dates 1910. Nothing has been altered beyond resizing.
Smith died in 1951, so the artwork has been out of copyright in the United Kingdom, the country of publication, since 1 January 2022, and publication before 1931 puts it in the public domain in the United States. A few countries run longer than life plus seventy — Spain and Colombia among them — and it remains in copyright there until the 2030s. No modern deck has been scanned: the 1971 registration held by U.S. Games Systems is limited on its face to new matter, meaning their lithographic reproduction, card backs and box, none of which is used here.
The card meanings quoted throughout are from Waite's The Pictorial Key to the Tarot, London, 1911. Waite died in 1942, so that text has been out of copyright in the United Kingdom since 2013.
Source file for each of the 78 cards
- The Fool — source file · Public domain
- The Magician — source file · Public domain
- The High Priestess — source file · Public domain
- The Empress — source file · Public domain
- The Emperor — source file · Public domain
- The Hierophant — source file · Public domain
- The Lovers — source file · Public domain
- The Chariot — source file · Public domain
- Strength — source file · Public domain
- The Hermit — source file · Public domain
- Wheel of Fortune — source file · Public domain
- Justice — source file · Public domain
- The Hanged Man — source file · Public domain
- Death — source file · Public domain
- Temperance — source file · Public domain
- The Devil — source file · Public domain
- The Tower — source file · Public domain
- The Star — source file · Public domain
- The Moon — source file · Public domain
- The Sun — source file · Public domain
- Judgement — source file · Public domain
- The World — source file · Public domain
- Ace of Wands — source file · Public domain
- Two of Wands — source file · Public domain
- Three of Wands — source file · Public domain
- Four of Wands — source file · Public domain
- Five of Wands — source file · Public domain
- Six of Wands — source file · Public domain
- Seven of Wands — source file · Public domain
- Eight of Wands — source file · Public domain
- Nine of Wands — source file · Public domain
- Ten of Wands — source file · Public domain
- Page of Wands — source file · Public domain
- Knight of Wands — source file · Public domain
- Queen of Wands — source file · Public domain
- King of Wands — source file · Public domain
- Ace of Cups — source file · Public domain
- Two of Cups — source file · Public domain
- Three of Cups — source file · Public domain
- Four of Cups — source file · Public domain
- Five of Cups — source file · Public domain
- Six of Cups — source file · Public domain
- Seven of Cups — source file · Public domain
- Eight of Cups — source file · Public domain
- Nine of Cups — source file · Public domain
- Ten of Cups — source file · Public domain
- Page of Cups — source file · Public domain
- Knight of Cups — source file · Public domain
- Queen of Cups — source file · Public domain
- King of Cups — source file · Public domain
- Ace of Swords — source file · Public domain
- Two of Swords — source file · Public domain
- Three of Swords — source file · Public domain
- Four of Swords — source file · Public domain
- Five of Swords — source file · Public domain
- Six of Swords — source file · Public domain
- Seven of Swords — source file · Public domain
- Eight of Swords — source file · Public domain
- Nine of Swords — source file · Public domain
- Ten of Swords — source file · Public domain
- Page of Swords — source file · Public domain
- Knight of Swords — source file · Public domain
- Queen of Swords — source file · Public domain
- King of Swords — source file · Public domain
- Ace of Pentacles — source file · Public domain
- Two of Pentacles — source file · Public domain
- Three of Pentacles — source file · Public domain
- Four of Pentacles — source file · Public domain
- Five of Pentacles — source file · Public domain
- Six of Pentacles — source file · Public domain
- Seven of Pentacles — source file · Public domain
- Eight of Pentacles — source file · Public domain
- Nine of Pentacles — source file · Public domain
- Ten of Pentacles — source file · Public domain
- Page of Pentacles — source file · Public domain
- Knight of Pentacles — source file · Public domain
- Queen of Pentacles — source file · Public domain
- King of Pentacles — source file · Public domain
Mineralogical plates
One nineteenth- or early-twentieth-century plate for 20 of the 22 birthstones, from the great illustrated mineralogies — Sowerby, Kurr, Mawe and Bauer — and, for the pearl, Edwin Streeter's Pearls and Pearling Life. Chosen as engravings rather than photographs so they sit with the botanical plates. None has been altered beyond resizing, except that two have been cropped: one was scanned as an open book with the binding in shot, and one carries a black band where the scanner bed showed past the edge of the page.
Sowerby died in 1822, Mawe in 1829 and Kurr in 1870, so those plates are out of copyright on any reckoning. Streeter's book was published in 1886 and does not name the artist of its plates. The pearl is out of copyright in the United States, as a work published before 1931, and in the United Kingdom, where a work whose artist is unknown is protected for seventy years from publication. The four from Bauer's Precious Stones are signed E. Ohmann, whose dates are not recorded anywhere we can find. They were published in 1904 and are unambiguously public domain in the United States; in a country that runs copyright from the artist's death we cannot prove the same, and say so rather than assume it. The licence column below gives the position for each plate separately.
| Stone | Plate | Drawn by | From | Licence |
|---|---|---|---|---|
| Garnet | Silex granatus, Garnet | James Sowerby | British Mineralogy, or, Coloured Figures intended to elucidate the Mineralogy of Great Britain, Volume 1, 1804 | Public domain |
| Amethyst | Silex quartzum, Coloured or Amethystine Quartz, Amethyst | James Sowerby | British Mineralogy, or, Coloured Figures intended to elucidate the Mineralogy of Great Britain, Volume 5, 1817 | Public domain |
| Aquamarine | Silex smaragdus, Beryl | James Sowerby | British Mineralogy, or, Coloured Figures intended to elucidate the Mineralogy of Great Britain, Volume 5, 1817 | Public domain |
| Bloodstone | Quartz: Heliotrope, or Blood-stone | Johann Gottlob von Kurr | The Mineral Kingdom (English edition of Das Mineralreich in Bildern), Plate III, 1859 | Public domain (published before 1931; Smithsonian Libraries scan, Biodiversity Heritage Library records the work as no longer under copyright; the artist died in 1870) |
| Diamond | Peculiar Diamonds | John Mawe | A Treatise on Diamonds and Precious Stones, 1823 | Public domain |
| Emerald | Silex Smaragdus (var. pretiosus), Emerald | James Sowerby | Exotic Mineralogy, or, Coloured Figures of Foreign Minerals, Volume 2, Tab. 100, 1817 | Public domain (published before 1931; the Internet Archive records the item as not in copyright) |
| Pearl | Valve of Pearl Oyster (Meleagrina margaritifera) with a Pearl | Not recorded | Pearls and Pearling Life (Edwin W. Streeter, London: George Bell & Sons), 1886 | Public domain |
| Moonstone | Felspar, var. Moon-stone (Adularia) | E. Ohmann | Precious Stones (Max Bauer, English edition translated by L. J. Spencer), Plate XVI, 1904 | Public domain in the United States (published 1904, before 1931). The plates are signed E. Ohmann, whose dates are not recorded; where copyright runs from the artist's death rather than from publication, that cannot be confirmed from the source. |
| Alexandrite | Chrysoberyl (Alexandrite) | E. Ohmann | Precious Stones (Max Bauer, English edition translated by L. J. Spencer), Plate XII, 1904 | Public domain in the United States (published 1904, before 1931). The plates are signed E. Ohmann, whose dates are not recorded; where copyright runs from the artist's death rather than from publication, that cannot be confirmed from the source. |
| Ruby | Argilla durissima: Corundum, Ruby, and Sapphire | James Sowerby | Exotic Mineralogy, or, Coloured Figures of Foreign Minerals, Volume 1, Tab. 43, 1812 | Public domain (published before 1931; the Internet Archive records the item as not in copyright) |
| Peridot | Olivine (Chrysolite) | E. Ohmann | Precious Stones (Max Bauer, English edition translated by L. J. Spencer), Plate XIV, 1904 | Public domain in the United States (published 1904, before 1931). The plates are signed E. Ohmann, whose dates are not recorded; where copyright runs from the artist's death rather than from publication, that cannot be confirmed from the source. |
| Spinel | Argilla Spinellus, Spinel | James Sowerby | Exotic Mineralogy, or, Coloured Figures of Foreign Minerals, Volume 2, Tab. 154, 1817 | Public domain (published before 1931; the Internet Archive records the item as not in copyright) |
| Sardonyx | Quartz: Sardonyx, or Sard, and Onyx | Johann Gottlob von Kurr | The Mineral Kingdom (English edition of Das Mineralreich in Bildern), Plate IV, 1859 | Public domain |
| Sapphire | Colored Stones (sapphire and star-sapphire) | John Mawe | A Treatise on Diamonds and Precious Stones, 1823 | Public domain |
| Opal | Silex Quartzum, var. opalinum, Opal | James Sowerby | British Mineralogy, or, Coloured Figures intended to elucidate the Mineralogy of Great Britain, Volume 2, 1806 | Public domain |
| Tourmaline | Argilla electrica, var. purpurea: Tourmaline, var. Rubellite | James Sowerby | Exotic Mineralogy, or, Coloured Figures of Foreign Minerals, Volume 2, Tab. 89, 1817 | Public domain (published before 1931; the Internet Archive records the item as not in copyright) |
| Topaz | Topaz and Euclase | E. Ohmann | Precious Stones (Max Bauer, English edition translated by L. J. Spencer), Plate XIII, 1904 | Public domain in the United States (published 1904, before 1931). The plates are signed E. Ohmann, whose dates are not recorded; where copyright runs from the artist's death rather than from publication, that cannot be confirmed from the source. |
| Turquoise | Argilla Birusia, Birjusa (Turquoise) | James Sowerby | Exotic Mineralogy, or, Coloured Figures of Foreign Minerals, Volume 2, Tab. 93, 1817 | Public domain (published before 1931; the Internet Archive records the item as not in copyright) |
| Zircon | Zirconia Hyacinthus: Zircon, or Hyacinth | James Sowerby | Exotic Mineralogy, or, Coloured Figures of Foreign Minerals, Volume 2, Tab. 102, 1817 | Public domain (published before 1931; the Internet Archive records the item as not in copyright) |
| Lapis lazuli | Silex Lazulum, Lapis Lazuli | James Sowerby | Exotic Mineralogy, or, Coloured Figures of Foreign Minerals, Volume 1, Tab. 15, 1811 | Public domain (published before 1931; the Internet Archive records the item as not in copyright) |
Citrine and tanzanite have no plate. Each stone's page says why.
Star charts
One card for each sign, from Urania's Mirror — a boxed set of thirty-two hand-coloured constellation cards first published in London at the end of 1824 (the set scanned here is dated 1825) and engraved by Sidney Hall. The originals were pricked with holes at the stars so that a card held up to a candle showed the constellation in light. Each has been cropped to the figure, because the cards are wider than they are tall and the answer cards are not.
Zoological plates
One plate for each animal of the Chinese zodiac, nearly all of them from the Iconographia Zoologica, the album of eighteenth- and nineteenth-century animal prints held by the University of Amsterdam, and several of those from Buffon's Histoire naturelle. Each has been cropped to the animal.
The dragon is the exception, and it could not be anything else: it is the one animal of the twelve that no naturalist ever drew from life, so there is no zoological plate of it to find. It is a Japanese colour woodblock print instead, made around 1831 by Utagawa Kuniyoshi.
| Animal | Plate | Drawn by | From | Licence |
|---|---|---|---|---|
| Rat | Mus rattus | Jacques Christophe Werner, lithographed by C. de Last | Geoffroy Saint-Hilaire and F. Cuvier, Histoire naturelle des mammifères, 1818–1842 | Public domain |
| Ox | Le Zébu (Bos indicus) | Jacques de Sève, engraved by C. F. Fritzsch | Buffon, Histoire naturelle, nouvelle édition, Amsterdam: J. H. Schneider, vol. XI, pl. XLII, 1766–1771 | Public domain |
| Tiger | Tigre royal, femelle (Felis tigris) | Jacques Christophe Werner, lithographed by C. de Last | Geoffroy Saint-Hilaire and F. Cuvier, Histoire naturelle des mammifères, pl. 112, 1818–1842 | Public domain |
| Rabbit | Le Riche (Lepus cuniculus) | Jacques de Sève, engraved by C. F. Fritzsch | Buffon, Histoire naturelle, nouvelle édition, Amsterdam: J. H. Schneider, vol. VI, pl. XLIV, 1766–1771 | Public domain |
| Dragon | Dragon | Utagawa Kuniyoshi | Colour woodblock print, Japan, circa 1831 | Public domain |
| Snake | Corn Snake (Coluber guttatus) | Not recorded | Shaw, General Zoology, vol. III, pl. 119, London: G. Kearsley, 1801 | Public domain |
| Horse | Anvil (Equus caballus) | after George Stubbs | Iconographia Zoologica, University of Amsterdam, undated | Public domain |
| Goat | La Chèvre (Capra hircus) | Jacques de Sève, engraved by G. S. | Buffon, Histoire naturelle, nouvelle édition, Amsterdam: J. H. Schneider, vol. V, pl. IX, 1766–1771 | Public domain |
| Monkey | Ouanderou (Macacus silenus) | Jacques de Sève, engraved by C. F. Fritzsch | Buffon, Histoire naturelle, nouvelle édition, Amsterdam: J. H. Schneider, vol. XIV, pl. XVIII, 1766–1771 | Public domain |
| Rooster | Coq huppé (Gallus ferrugineus) | François-Nicolas Martinet | Buffon and Daubenton, Planches enluminées d'histoire naturelle, pl. 49, 1765–1783 | Public domain |
| Dog | Dog of New South Wales (Canis dingo) | Mortimer | John White, Journal of a Voyage to New South Wales, 1789 | Public domain |
| Pig | Le Cochon de Lait (Sus scrofa domestica) | Jacques de Sève, engraved by C. F. Fritzsch | Buffon, Histoire naturelle, nouvelle édition, Amsterdam: J. H. Schneider, vol. V, pl. XVII, 1766–1771 | Public domain |
The planets
The seven days of the week are named for the seven planets of the old sky, and each day's card carries a plate of its planet from the Bilder-Atlas der Sternenwelt, Edmund Weiss's popular astronomy of 1888, printed in chromolithography. In English four of the seven names come by way of the Germanic gods matched to those planets — Tuesday is Tiw's day before it is Mars's — and each day's own page says so. Mercury had no plate of its own in 1888, because nothing could be seen on it; Wednesday's card shows the atlas's diagram of the planets to scale, in which Mercury is one small disc among the rest.
| Day | Plate | From | Licence |
|---|---|---|---|
| Sunday | Telescopischer Anblick der Sonne, Plate I | Bilder-Atlas der Sternenwelt, Esslingen, 1888 | Public domain |
| Monday | Mondsichel, 3 Tage nach Neumond, Plate VI | Bilder-Atlas der Sternenwelt, Esslingen, 1888 | Public domain |
| Tuesday | Mars in orthographischer Projektion, Plate XVII | Bilder-Atlas der Sternenwelt, Esslingen, 1888 | Public domain |
| Wednesday | Größenverhältnis der Sonne und der Planeten, Plate XVI | Bilder-Atlas der Sternenwelt, Esslingen, 1888 | Public domain |
| Thursday | Jupiter, 1872 Februar 2, Plate XVIII | Bilder-Atlas der Sternenwelt, Esslingen, 1888 | Public domain |
| Friday | Venus, in der Nähe der unteren Konjunktion, Plate XVI | Bilder-Atlas der Sternenwelt, Esslingen, 1888 | Public domain |
| Saturday | Saturn, 1874 Dezember 31, Plate XIX | Bilder-Atlas der Sternenwelt, Esslingen, 1888 | Public domain |
Five emblems
Three of the answer cards have nothing to draw: an age is a duration, a generation is a label somebody chose, and a life path is a number. Each carries one picture that is the same whatever the answer, and the label under it is what says which card it is.
Two more stand in until a year is put in, because the Chinese animal and the weekday are not known before then: a painting of the zodiac animals together, and the old sky of the seven bodies the days are named for. Once there is a year each card shows its own animal or planet instead.
| Card | Plate | Drawn by | From | Licence |
|---|---|---|---|---|
| Age today | Life and Age of Man: Stages of Man's Life from the Cradle to the Grave | Popular Graphic Arts (Library of Congress) | Hand-coloured lithograph, New York, 19th century | Public domain |
| Generation | Carte généalogique de la Maison d'Autriche | Not recorded | Hand-coloured engraving, 1708 | Public domain |
| Life path | Typus Arithmeticae | Gregor Reisch | Margarita Philosophica, Freiburg, 1503 | Public domain |
| Chinese zodiac, before a year | Jūnishi-zu (The twelve animals of the zodiac) | Watanabe Nangaku | Colour on silk, Tokyo National Museum, 18th century | Public domain |
| Day of the week, before a year | Scenographia Systematis Mundani Ptolemaici | Andreas Cellarius | Harmonia Macrocosmica, Amsterdam, 1708 | Public domain |
Botanical plates
One engraving for each month's flower, all of them published long enough ago to have fallen out of copyright everywhere. None has been altered beyond resizing.
| Month | Plate | Drawn by | From | Licence |
|---|---|---|---|---|
| January | Dianthus caryophyllus | Not recorded | Curtis's Botanical Magazine, 1827 | Public domain (published before 1931; its file page records the author as having died more than 70 years ago) |
| February | Viola odorata | William Curtis | Flora Londinensis, 1777 | Public domain (published before 1931; the artist died more than 70 years ago) |
| March | Narcissus pseudonarcissus | F. Edward Hulme | Familiar Wild Flowers, 1878 | Public domain (published before 1931; the artist died more than 70 years ago) |
| April | Bellis perennis | William Curtis | The Botanical Magazine (Curtis's Botanical Magazine), Volume 7, 1794 | Public domain (published before 1931; the artist died more than 100 years ago) |
| May | Convallaria majalis | Not recorded | Flora von Deutschland, Österreich und der Schweiz, 1885 | Public domain (published before 1931; its file page records the author as having died more than 70 years ago) |
| June | Rosa centifolia | Not recorded | Curtis's Botanical Magazine, 1836 | Public domain (published before 1931; its file page records the author as having died more than 70 years ago) |
| July | Delphinium decorum | Not recorded | Edwards's Botanical Register, 1840 | Public domain (published before 1931; its file page records the author as having died more than 70 years ago) |
| August | Gladiolus cardinalis | Pierre-Joseph Redouté | Les Liliacées, 1805 | Public domain (published 1802–1816) |
| September | Symphyotrichum tradescantii | Not recorded | Curtis's Botanical Magazine, Volume 128, 1902 | Public domain (published before 1931; its file page records the author as having died more than 70 years ago) |
| October | French marigold and Mexican marigold, Tagetes patula and Tagetes erecta | Not recorded | Favourite Flowers of Garden and Greenhouse, 1897 | Public domain (published before 1931) |
| November | Chrysanthemum indicum | William Curtis | The Botanical Magazine (Curtis's Botanical Magazine), Volume 10, 1796 | Public domain (published before 1931; the artist died more than 100 years ago) |
| December | Narcissus papyraceus | Sydenham Edwards | Curtis's Botanical Magazine, Volume 24, 1806 | Public domain (published before 1931; the artist died more than 70 years ago) |
Convallaria majalis. The 1885 plate is public domain by age. The scan carries a separate GFDL offer from the person who made it; a faithful reproduction of a flat public-domain work attracts no new copyright, which is what the file's own PD-scan tag asserts, so the offer adds nothing to reuse here.
Typefaces
Both are served from this site rather than from anyone else's, so reading a page here makes no request to a third party.
| Face | Used for | Licence |
|---|---|---|
| Newsreader | Headings and figures | SIL Open Font License 1.1 |
| Public Sans | Running text | SIL Open Font License 1.1 |
Data
- Notable births and deaths: the years and the short description of each person come from Wikidata, which publishes under CC0. Wikidata's descriptions are free text that anyone can edit, so each is checked and corrected by hand where needed. No photographs, and nothing inferred about anybody. No living person is described here by an offence. A removal can be asked for on the contact page.
- Which people belong to a date, and the name each is shown under, are taken from the English Wikipedia's day pages: the name is the title of the person's article, less any bracketed words that tell two articles apart, unless it had to be corrected by hand. Nothing else from them is used and none of their text is reproduced. Wikipedia's content is licensed CC BY-SA 4.0, and that covers the editors' choice of who belongs on a date as well as the prose, so it is named here.
- The moments the sun enters each sign, for 1900 to 2100, were computed once from VSOP87, the theory of the planets' motion published by the Bureau des Longitudes in Paris, and are kept as a table. The Chinese calendar's new moons and solstices are computed on this site with the formulae in Jean Meeus's Astronomical Algorithms. The about page says more. What they produce are facts about the sky, not anybody's text or pictures, and carry no licence. The moon's phases on a birth date come from the same book's formulae.
- The average number of births on each date of the year in England and Wales, 1995 to 2014, shown on every date page, is the Office for National Statistics' own, published with its article How popular is your birthday? (2015). Contains public sector information licensed under the Open Government Licence v3.0. The ranks are worked out on this site from the ONS averages.