Two lists, not one
Birthstones by month
The list on this page is American: adopted by the National Association of Jewelers at Kansas City in 1912, and changed three times since, in 1952, 2002 and 2016. It is a trade standard, not a tradition. The table gives the list as it was adopted and as it stands today, and marks the months where they differ.
GarnetJanuary
AmethystFebruary
AquamarineMarch
DiamondApril
EmeraldMay
PearlJune
RubyJuly
PeridotAugust
SapphireSeptember
OpalOctober
TopazNovember
TurquoiseDecember| Month | Today's list | The 1912 list |
|---|---|---|
| January | Garnet | Garnet |
| February | Amethyst | Amethyst |
| March | Aquamarine, Bloodstone (changed since 1912) | Bloodstone, Aquamarine |
| April | Diamond | Diamond |
| May | Emerald | Emerald |
| June | Pearl, Moonstone, Alexandrite (changed since 1912) | Pearl, Moonstone |
| July | Ruby | Ruby |
| August | Peridot, Spinel, Sardonyx (changed since 1912) | Sardonyx, Peridot |
| September | Sapphire | Sapphire |
| October | Opal, Tourmaline | Opal, Tourmaline |
| November | Topaz, Citrine (changed since 1912) | Topaz |
| December | Turquoise, Zircon, Tanzanite (changed since 1912) | Turquoise, Lapis lazuli |
5 of the twelve months have changed since 1912, marked above. The 1912 list is as G. F. Kunz printed it in The Curious Lore of Precious Stones (1913); today's is GIA's.