The 151st day of the year, the 152nd in a leap year
Born on 31 May
Every 31 May birthday from 1920 to 2026 was Gemini, in every time zone.
- Star sign
- GeminiAir, mutable, ruled by Mercury.
- Birthstone
- EmeraldThe same as on the 1912 list.
- Birth flower
- Lily of the valley, HawthornUsually taken today to mean returning happiness and hope.
- Most common weekdays
- Tuesday and Sunday16 times each between 1920 and 2026.
Your year
Without JavaScript, the pages for each birth year give the generation and Chinese animal for a birth on 31 May in any year.
Which weekday 31 May falls on
Across the 107 years from 1920 to 2026, 31 May falls on every day of the week: Tuesday 16, Sunday 16, Monday 15, Wednesday 15, Thursday 15, Saturday 15, Friday 15.
Showing 31 May in the 36 most recent years. Every weekday →
How common a birthday 31 May is
In England and Wales, from 1995 to 2014, an average of 1,791 babies were born on 31 May in each year of the twenty, making it the 234th most common of the 366 dates, where 26 September came first with 1,974 and 26 December last with 1,359.
Office for National Statistics, How popular is your birthday? Contains public sector information licensed under the Open Government Licence v3.0. What a ranking like this can and cannot say →
Born on 31 May
| Name | Years | Known for |
|---|---|---|
| Walt Whitman | 1819–1892 | American poet, essayist and journalist |
| Clint Eastwood | 1930– | American actor and film director |
| Pope Pius XI | 1857–1939 | pope of the Catholic Church from 1922 to 1939 |
| Svetlana Alexievich | 1948– | Belarusian investigative journalist and non-fiction prose writer |
| Viktor Orbán | 1963– | Prime Minister of Hungary (1998–2002; 2010–2026) |
| Saint-John Perse | 1887–1975 | French poet and diplomat |
| Colin Farrell | 1976– | Irish actor |
| Marco Reus | 1989– | German association football player |
| Brooke Shields | 1965– | U.S. model and actress |
| Laurent Gbagbo | 1945– | President of Ivory Coast from 2000 to 2011 |
| Maurice Allais | 1911–2010 | French economist |
| Dina Boluarte | 1962– | Peruvian lawyer and politician, president of Peru from 2022 to 2025 |
| John Robert Schrieffer | 1931–2019 | American physicist |
| Chien-Shiung Wu | 1912–1997 | Chinese-American physicist |
| Manuel I of Portugal | 1469–1521 | King of Portugal from 1495 to 1521 |
| Rainier III of Monaco | 1923–2005 | Prince of Monaco from 1949 to 2005 |
| Rainer Werner Fassbinder | 1945–1982 | German filmmaker, playwright and actor |
| Iga Świątek | 2001– | Polish tennis player |
Died on 31 May
| Name | Years | Known for |
|---|---|---|
| Joseph Haydn | 1732–1809 | Austrian composer |
| Évariste Galois | 1811–1832 | French mathematician |
| Tintoretto | 1518–1594 | Renaissance painter |
| Jacques Monod | 1910–1976 | French biologist and biochemist, Nobel laureate |
| Elizabeth Blackwell | 1821–1910 | American physician, abolitionist, women's rights activist |
| Raymond Davis Jr. | 1914–2006 | American scientist |
| James Rainwater | 1917–1986 | American physicist |
| Timothy Leary | 1920–1996 | American psychologist |
| Frederick William I of Prussia | 1688–1740 | king of Prussia |
| Louise Bourgeois | 1911–2010 | French-American artist |
| Petronius Maximus | died 455 | 5th century western Roman emperor |
| Jean Lannes | 1769–1809 | Marshal of France |
Names are the titles of the English Wikipedia articles; years and the short descriptions are from Wikidata, which publishes under CC0, checked and corrected by hand where they needed it, and nothing is said about anybody beyond that. Ask for a removal.