The 62nd day of the year, the 63rd in a leap year
Born on 3 March
Every 3 March birthday from 1920 to 2026 was Pisces, in every time zone.
- Star sign
- PiscesWater, mutable, ruled by Jupiter.
- Birthstone
- Aquamarine, BloodstoneThe 1912 list put Bloodstone first.
- Birth flower
- DaffodilUsually taken today to mean new beginnings.
- Most common weekdays
- Thursday and Tuesday16 times each between 1920 and 2026.
Your year
Without JavaScript, the pages for each birth year give the generation and Chinese animal for a birth on 3 March in any year.
Which weekday 3 March falls on
Across the 107 years from 1920 to 2026, 3 March falls on every day of the week: Thursday 16, Tuesday 16, Wednesday 15, Friday 15, Saturday 15, Monday 15, Sunday 15.
Showing 3 March in the 36 most recent years. Every weekday →
How common a birthday 3 March is
In England and Wales, from 1995 to 2014, an average of 1,790 babies were born on 3 March in each year of the twenty, making it the 237th most common of the 366 dates, where 26 September came first with 1,974 and 26 December last with 1,359.
Office for National Statistics, How popular is your birthday? Contains public sector information licensed under the Open Government Licence v3.0. What a ranking like this can and cannot say →
Born on 3 March
| Name | Years | Known for |
|---|---|---|
| Alexander Graham Bell | 1847–1922 | Scottish-born inventor and scientist, credited with patenting the first practical telephone |
| Georg Cantor | 1845–1918 | German mathematician, inventor of set theory |
| Jessica Biel | 1982– | American actress |
| Camila Cabello | 1997– | Cuban-Mexican-American singer |
| Shraddha Kapoor | 1987– | Indian film actress and singer |
| Zico | 1953– | Brazilian association football player and manager |
| William Godwin | 1756–1836 | English journalist, political philosopher and novelist |
| Ragnar Frisch | 1895–1973 | Norwegian economist |
| Jean Harlow | 1911–1937 | American film actress |
| Ion Iliescu | 1930–2025 | President of Romania (1990–1996; 2000–2004) |
| Antonio Rüdiger | 1993– | German association football player |
| Xavier Bettel | 1973– | Luxembourgish politician |
| Arthur Kornberg | 1918–2007 | American biochemist |
| Jamsetji Tata | 1839–1904 | Indian industrialist, founder of the Tata Group |
| Dragan Stojković | 1965– | Serbian association football player and manager |
| Zbigniew Boniek | 1956– | Polish association football player and manager |
| John II of Portugal | 1455–1495 | Portuguese king |
| Tomiichi Murayama | 1924–2025 | 81st Prime Minister of Japan |
Died on 3 March
| Name | Years | Known for |
|---|---|---|
| Kenzaburō Ōe | 1935–2023 | Japanese writer and Nobel Laureate |
| Robert Hooke | 1635–1703 | English natural philosopher, architect and polymath; died 3 March in the Julian calendar, which is 14 March in the Gregorian |
| Marguerite Duras | 1914–1996 | French writer and film director |
| Hergé | 1907–1983 | Belgian comics writer |
| David Ogden Stiers | 1942–2018 | American actor |
| Danny Kaye | 1911–1987 | American actor, singer, dancer, and comedian |
| Gerhard Herzberg | 1904–1999 | German-Canadian physicist and physical chemist |
| Georges Perec | 1936–1982 | French novelist, filmmaker, documentalist, and essayist |
| Roger Bannister | 1929–2018 | English physician and athlete |
| René Préval | 1943–2017 | President of Haiti from 1996 to 2001 and from 2006 to 2011 |
| Albert Sabin | 1906–1993 | Jewish-Polish-American physician and epidemiologist who developed oral polio vaccines |
| Robert Adam | 1728–1792 | British neoclassical architect |
Names are the titles of the English Wikipedia articles; years and the short descriptions are from Wikidata, which publishes under CC0, checked and corrected by hand where they needed it, and nothing is said about anybody beyond that. Ask for a removal.