The 162nd day of the year, the 163rd in a leap year
Born on 11 June
Every 11 June birthday from 1920 to 2026 was Gemini, in every time zone.
- Star sign
- GeminiAir, mutable, ruled by Mercury.
- Birthstone
- Pearl, Moonstone, AlexandriteThe 1912 list gave Pearl and Moonstone.
- Birth flower
- Rose, HoneysuckleUsually taken today to mean love and bonds of affection.
- Most common weekdays
- Saturday and Thursday16 times each between 1920 and 2026.
Your year
Without JavaScript, the pages for each birth year give the generation and Chinese animal for a birth on 11 June in any year.
Which weekday 11 June falls on
Across the 107 years from 1920 to 2026, 11 June falls on every day of the week: Saturday 16, Thursday 16, Friday 15, Sunday 15, Monday 15, Wednesday 15, Tuesday 15.
Showing 11 June in the 36 most recent years. Every weekday →
How common a birthday 11 June is
In England and Wales, from 1995 to 2014, an average of 1,852 babies were born on 11 June in each year of the twenty, making it the 86th most common of the 366 dates, where 26 September came first with 1,974 and 26 December last with 1,359.
Office for National Statistics, How popular is your birthday? Contains public sector information licensed under the Open Government Licence v3.0. What a ranking like this can and cannot say →
Born on 11 June
| Name | Years | Known for |
|---|---|---|
| Yasunari Kawabata | 1899–1972 | Japanese novelist |
| Jacques Cousteau | 1910–1997 | French naval officer, oceanographer, filmmaker and author |
| Gene Wilder | 1933–2016 | American actor |
| Richard Strauss | 1864–1949 | German composer and conductor |
| Peter Dinklage | 1969– | American actor |
| Shia LaBeouf | 1986– | American actor |
| Ben Jonson | 1572–1637 | English playwright, poet, and actor |
| Hugh Laurie | 1959– | English actor, comedian, director, musician and writer |
| John Constable | 1776–1837 | English painter |
| Claire Holt | 1988– | Australian actress |
| Jackie Stewart | 1939– | Scottish racing driver |
| Kai Havertz | 1999– | German association football player |
| Nikolai Bulganin | 1895–1975 | Soviet politician |
| Robin Warren | 1937–2024 | Australian microbiologist and Nobel Laureate |
| Unai Simón | 1997– | Spanish footballer |
| William Styron | 1925–2006 | American novelist and essayist |
| Jeannette Rankin | 1880–1973 | American congresswoman for Montana |
| Julia Margaret Cameron | 1815–1879 | British photographer |
Died on 11 June
| Name | Years | Known for |
|---|---|---|
| Rafael Orozco Maestre | 1954–1992 | Colombian singer |
| John Wayne | 1907–1979 | American actor |
| Klemens von Metternich | 1773–1859 | Austrian diplomat, foreign minister and Chancellor |
| George I of Great Britain | 1660–1727 | King of Great Britain and Ireland from 1714 to 1727; died 11 June in the Julian calendar, which is 22 June in the Gregorian |
| Lev Vygotsky | 1896–1934 | Soviet psychologist |
| Julius Evola | 1898–1974 | Italian philosopher and esotericist |
| Brian Wilson | 1942–2025 | American musician, singer, songwriter and record producer |
| Robert E. Howard | 1906–1936 | American author |
| Françoise Hardy | 1944–2024 | French singer |
| Robert Fogel | 1926–2013 | American economist and historian |
| James III of Scotland | 1451–1488 | King of Scotland from 1460 to 1488 |
| John III of Portugal | 1502–1557 | King of Portugal (r. 1521-1557) |
Names are the titles of the English Wikipedia articles; years and the short descriptions are from Wikidata, which publishes under CC0, checked and corrected by hand where they needed it, and nothing is said about anybody beyond that. Ask for a removal.