The 305th day of the year, the 306th in a leap year
Born on 1 November
Every 1 November birthday from 1920 to 2026 was Scorpio, in every time zone.
- Star sign
- ScorpioWater, fixed, ruled by Mars.
- Birthstone
- Topaz, CitrineThe 1912 list gave Topaz.
- Birth flower
- ChrysanthemumUsually taken today to mean loyalty.
- Most common weekdays
- Tuesday and Sunday16 times each between 1920 and 2026.
Your year
Without JavaScript, the pages for each birth year give the generation and Chinese animal for a birth on 1 November in any year.
Which weekday 1 November falls on
Across the 107 years from 1920 to 2026, 1 November falls on every day of the week: Tuesday 16, Sunday 16, Monday 15, Wednesday 15, Thursday 15, Saturday 15, Friday 15.
Showing 1 November in the 36 most recent years. Every weekday →
How common a birthday 1 November is
In England and Wales, from 1995 to 2014, an average of 1,814 babies were born on 1 November in each year of the twenty, making it the 170th most common of the 366 dates, where 26 September came first with 1,974 and 26 December last with 1,359.
Office for National Statistics, How popular is your birthday? Contains public sector information licensed under the Open Government Licence v3.0. What a ranking like this can and cannot say →
Born on 1 November
| Name | Years | Known for |
|---|---|---|
| Aishwarya Rai | 1973– | Indian actress |
| Edward Said | 1935–2003 | Palestinian-American professor |
| Süleyman Demirel | 1924–2015 | 9th President of the Republic of Turkey |
| Alfred Wegener | 1880–1930 | German climatologist and geophysicist |
| Nicolas Boileau-Despréaux | 1636–1711 | French poet and critic |
| Tim Cook | 1960– | American business executive, chief executive of Apple from 2011 to 2026 and its executive chairman since September 2026 |
| Robert B. Laughlin | 1950– | American physicist |
| Étienne de La Boétie | 1530–1563 | French judge, writer and philosopher |
| Rafic Hariri | 1944–2005 | Prime Minister of Lebanon (1992–1998, 2000–2004) |
| Stephen Crane | 1871–1900 | American novelist, short story writer, poet, and journalist |
| Antonio Canova | 1757–1822 | Italian Neoclassical sculptor |
| Anthony Kiedis | 1962– | American musician |
| Louis the Stammerer | 846–879 | King of West Francia from 877 to 879 |
| Philip Noel-Baker | 1889–1982 | British athlete, politician, Cabinet minister, life peer and Nobel Peace Prize winner |
| Spencer Perceval | 1762–1812 | 19th-century prime minister of the United Kingdom |
| Carlos Saavedra Lamas | 1878–1959 | Argentine politician |
| Gustav IV Adolf | 1778–1837 | King of Sweden from 1792 to 1809 |
| Ileana D'Cruz | 1986– | Indian-Portuguese film actress |
Died on 1 November
| Name | Years | Known for |
|---|---|---|
| Theodor Mommsen | 1817–1903 | German classical scholar and historian |
| Ezra Pound | 1885–1972 | American poet and critic |
| Alexander III of Russia | 1845–1894 | Emperor of Russia from 1881 to 1894 |
| Dale Carnegie | 1888–1955 | American writer and lecturer |
| Charles II of Spain | 1661–1700 | king of Spain from 1665 to 1700 |
| Severo Ochoa | 1905–1993 | Spanish physician |
| Nikolay Przhevalsky | 1839–1888 | Russian soldier, explorer and geographer |
| Alfred Jarry | 1873–1907 | French writer |
| William Styron | 1925–2006 | American novelist and essayist |
| Giulio Romano | 1499–1546 | Italian painter and architect |
| Fred Thompson | 1942–2015 | American politician and actor |
| Yma Sumac | 1922–2008 | Peruvian-American singer |
Names are the titles of the English Wikipedia articles; years and the short descriptions are from Wikidata, which publishes under CC0, checked and corrected by hand where they needed it, and nothing is said about anybody beyond that. Ask for a removal.