The 308th day of the year, the 309th in a leap year
Born on 4 November
Every 4 November birthday from 1920 to 2026 was Scorpio, in every time zone.
- Star sign
- ScorpioWater, fixed, ruled by Mars.
- Birthstone
- Topaz, CitrineThe 1912 list gave Topaz.
- Birth flower
- ChrysanthemumUsually taken today to mean loyalty.
- Most common weekdays
- Friday and Wednesday16 times each between 1920 and 2026.
Your year
Without JavaScript, the pages for each birth year give the generation and Chinese animal for a birth on 4 November in any year.
Which weekday 4 November falls on
Across the 107 years from 1920 to 2026, 4 November falls on every day of the week: Friday 16, Wednesday 16, Thursday 15, Saturday 15, Sunday 15, Tuesday 15, Monday 15.
Showing 4 November in the 36 most recent years. Every weekday →
How common a birthday 4 November is
In England and Wales, from 1995 to 2014, an average of 1,812 babies were born on 4 November in each year of the twenty, making it the joint 173rd most common of the 366 dates, where 26 September came first with 1,974 and 26 December last with 1,359.
Office for National Statistics, How popular is your birthday? Contains public sector information licensed under the Open Government Licence v3.0. What a ranking like this can and cannot say →
Born on 4 November
| Name | Years | Known for |
|---|---|---|
| Laura Bush | 1946– | First Lady of the United States from 2001 to 2009 |
| Matthew McConaughey | 1969– | American actor |
| Tony Abbott | 1957– | Prime Minister of Australia from 2013 to 2015 |
| Traian Băsescu | 1951– | President of Romania from 2004 to 2014 |
| Luís Figo | 1972– | Portuguese football player |
| Charles K. Kao | 1933–2018 | Hong Kong-British-American physicist |
| Achraf Hakimi | 1998– | Moroccan-Spanish footballer |
| Sean Combs | 1969– | American rapper and producer |
| Joseph Rotblat | 1908–2005 | Polish-born British-naturalised physicist |
| Amadou Toumani Touré | 1948–2020 | Malian soldier and politician |
| Will Rogers | 1879–1935 | American humorist and entertainer |
| Walter Cronkite | 1916–2009 | American broadcast journalist |
| Matti Vanhanen | 1955– | Finnish politician, Prime Minister of Finland from 2003 to 2010 |
| Thomas Klestil | 1932–2004 | Austrian diplomat and politician |
| Art Carney | 1918–2003 | American actor and comedian |
| Guido Reni | 1575–1642 | Bolognese painter |
| Tabu | 1971– | Indian actress |
| Shakuntala Devi | 1929–2013 | Indian writer and mental calculator |
Died on 4 November
| Name | Years | Known for |
|---|---|---|
| Felix Mendelssohn | 1809–1847 | German composer, pianist, organist and conductor of Jewish descent |
| Yitzhak Rabin | 1922–1995 | Israeli politician, statesman and general |
| Gilles Deleuze | 1925–1995 | French philosopher |
| Michael Crichton | 1942–2008 | American author, screenwriter, film director |
| Gabriel Fauré | 1845–1924 | French composer, organist, pianist and teacher |
| Wilfred Owen | 1893–1918 | English poet and soldier |
| Hara Takashi | 1856–1921 | Prime Minister of Japan from 1918 to 1921 |
| René Girard | 1923–2015 | French historian, literary critic, and philosopher of social science |
| Paul Delaroche | 1797–1856 | French painter |
| Shoghi Effendi | 1897–1957 | Guardian of the Bahá'í Faith from 1922 to 1957 |
| Ken Hensley | 1945–2020 | British singer and guitarist |
| Bert Patenaude | 1909–1974 | American soccer player |
Names are the titles of the English Wikipedia articles; years and the short descriptions are from Wikidata, which publishes under CC0, checked and corrected by hand where they needed it, and nothing is said about anybody beyond that. Ask for a removal.