The 333rd day of the year, the 334th in a leap year
Born on 29 November
Every 29 November birthday from 1920 to 2026 was Sagittarius, in every time zone.
- Star sign
- SagittariusFire, mutable, ruled by Jupiter.
- Birthstone
- Topaz, CitrineThe 1912 list gave Topaz.
- Birth flower
- ChrysanthemumUsually taken today to mean loyalty.
- Most common weekdays
- Tuesday and Sunday16 times each between 1920 and 2026.
Your year
Without JavaScript, the pages for each birth year give the generation and Chinese animal for a birth on 29 November in any year.
Which weekday 29 November falls on
Across the 107 years from 1920 to 2026, 29 November falls on every day of the week: Tuesday 16, Sunday 16, Monday 15, Wednesday 15, Thursday 15, Saturday 15, Friday 15.
Showing 29 November in the 36 most recent years. Every weekday →
How common a birthday 29 November is
In England and Wales, from 1995 to 2014, an average of 1,771 babies were born on 29 November in each year of the twenty, making it the 309th most common of the 366 dates, where 26 September came first with 1,974 and 26 December last with 1,359.
Office for National Statistics, How popular is your birthday? Contains public sector information licensed under the Open Government Licence v3.0. What a ranking like this can and cannot say →
Born on 29 November
| Name | Years | Known for |
|---|---|---|
| Jacques Chirac | 1932–2019 | President of France from 1995 to 2007 |
| C. S. Lewis | 1898–1963 | British writer, lay theologian, and scholar |
| Charles I of England | 1600–1649 | King of England, Scotland, and Ireland from 1625 to 1649; born 29 November in the Gregorian calendar, 19 November in the Julian |
| Louisa May Alcott | 1832–1888 | American novelist |
| Empress Dowager Cixi | 1835–1908 | Chinese empress |
| Ryan Giggs | 1973– | Welsh association football player and coach |
| Garry Shandling | 1949–2016 | American comedian |
| Christian Doppler | 1803–1853 | Austrian mathematician and physicist |
| Chadwick Boseman | 1976–2020 | American actor |
| John Mahama | 1958– | President of the Republic of Ghana |
| Gaetano Donizetti | 1797–1848 | Italian opera composer |
| Beji Caid Essebsi | 1926–2019 | Tunisian politician |
| Don Cheadle | 1964– | American actor |
| Anna Faris | 1976– | American actress |
| Theobald von Bethmann Hollweg | 1856–1921 | German politician |
| Wilhelm Hauff | 1802–1827 | German poet and novelist |
| Jean-Martin Charcot | 1825–1893 | French neurologist |
| John Ray | 1627–1705 | British botanist |
Died on 29 November
| Name | Years | Known for |
|---|---|---|
| Giacomo Puccini | 1858–1924 | Italian opera composer |
| Henry Kissinger | 1923–2023 | United States Secretary of State from 1973 to 1977 |
| George Harrison | 1943–2001 | English musician and member of the Beatles |
| Maria Theresa | 1717–1780 | ruler of the Habsburg Dominions |
| Cary Grant | 1904–1986 | British-American actor |
| Claudio Monteverdi | 1567–1643 | Italian composer, string player, choirmaster, and priest |
| Philip IV of France | 1268–1314 | King of France from 1285 to 1314 |
| Charles IV, Holy Roman Emperor | 1316–1378 | Holy Roman Emperor |
| Natalie Wood | 1938–1981 | American actress |
| Pope Clement IV | 1190–1268 | Pope from 1265 to 1268 |
| Yasuhiro Nakasone | 1918–2019 | Japanese politician |
Names are the titles of the English Wikipedia articles; years and the short descriptions are from Wikidata, which publishes under CC0, checked and corrected by hand where they needed it, and nothing is said about anybody beyond that. Ask for a removal.