The 314th day of the year, the 315th in a leap year
Born on 10 November
Every 10 November birthday from 1920 to 2026 was Scorpio, in every time zone.
- Star sign
- ScorpioWater, fixed, ruled by Mars.
- Birthstone
- Topaz, CitrineThe 1912 list gave Topaz.
- Birth flower
- ChrysanthemumUsually taken today to mean loyalty.
- Most common weekdays
- Thursday and Tuesday16 times each between 1920 and 2026.
Your year
Without JavaScript, the pages for each birth year give the generation and Chinese animal for a birth on 10 November in any year.
Which weekday 10 November falls on
Across the 107 years from 1920 to 2026, 10 November falls on every day of the week: Thursday 16, Tuesday 16, Wednesday 15, Friday 15, Saturday 15, Monday 15, Sunday 15.
Showing 10 November in the 36 most recent years. Every weekday →
How common a birthday 10 November is
In England and Wales, from 1995 to 2014, an average of 1,798 babies were born on 10 November in each year of the twenty, making it the 210th most common of the 366 dates, where 26 September came first with 1,974 and 26 December last with 1,359.
Office for National Statistics, How popular is your birthday? Contains public sector information licensed under the Open Government Licence v3.0. What a ranking like this can and cannot say →
Born on 10 November
| Name | Years | Known for |
|---|---|---|
| Martin Luther | 1483–1546 | German priest and theologian |
| Friedrich Schiller | 1759–1805 | German playwright, poet, philosopher and historian |
| Mikhail Kalashnikov | 1919–2013 | Soviet and Russian small arms designer |
| Ennio Morricone | 1928–2020 | Italian composer, orchestrator and conductor |
| Richard Burton | 1925–1984 | Welsh actor |
| William Hogarth | 1697–1764 | English painter, printmaker, pictorial satirist, social critic and editorial cartoonist |
| Oliver Goldsmith | 1728–1774 | Anglo-Irish writer, poet, and physician |
| Neil Gaiman | 1960– | English writer |
| Taron Egerton | 1989– | British actor |
| Brittany Murphy | 1977–2009 | American actress and singer |
| Jens Lehmann | 1969– | German association football player |
| Charles the Bold | 1433–1477 | last Valois Duke of Burgundy |
| Roland Emmerich | 1955– | German filmmaker |
| João Félix | 1999– | Portuguese footballer |
| Vladimir Dal | 1801–1872 | Russian lexicographer; born 10 November in the Julian calendar, which is 22 November in the Gregorian |
| Ernst Otto Fischer | 1918–2007 | German chemist |
| Eduardo Camavinga | 2002– | French footballer |
| François Couperin | 1668–1733 | French Baroque composer, organist and harpsichordist |
Died on 10 November
| Name | Years | Known for |
|---|---|---|
| Mustafa Kemal Atatürk | 1881–1938 | founding father of the Republic of Turkey |
| Arthur Rimbaud | 1854–1891 | French poet |
| Leonid Brezhnev | 1906–1982 | General Secretary of the Communist Party of the Soviet Union |
| Helmut Schmidt | 1918–2015 | Chancellor of West Germany from 1974 to 1982 |
| Pope Leo I | died 461 | Pope from 440 to 461 |
| Pope Paul III | 1468–1549 | pope of the Catholic Church from 1534 to 1549 |
| Norman Mailer | 1923–2007 | American writer |
| Pope Celestine IV | died 1241 | pope |
| Ken Kesey | 1935–2001 | American novelist |
| Jack Palance | 1919–2006 | American actor |
| Robert Enke | 1977–2009 | German footballer |
Names are the titles of the English Wikipedia articles; years and the short descriptions are from Wikidata, which publishes under CC0, checked and corrected by hand where they needed it, and nothing is said about anybody beyond that. Ask for a removal.