The 1st day of the year
Born on 1 January
Every 1 January birthday from 1920 to 2026 was Capricorn, in every time zone.
- Star sign
- CapricornEarth, cardinal, ruled by Saturn.
- Birthstone
- GarnetThe same as on the 1912 list.
- Birth flower
- Carnation, SnowdropUsually taken today to mean devotion and hope.
- Most common weekdays
- Thursday and Sunday16 times each between 1920 and 2026.
Your year
Without JavaScript, the pages for each birth year give the generation and Chinese animal for a birth on 1 January in any year.
Which weekday 1 January falls on
Across the 107 years from 1920 to 2026, 1 January falls on every day of the week: Thursday 16, Sunday 16, Saturday 15, Monday 15, Tuesday 15, Friday 15, Wednesday 15.
Showing 1 January in the 36 most recent years. Every weekday →
How common a birthday 1 January is
In England and Wales, from 1995 to 2014, an average of 1,574 babies were born on 1 January in each year of the twenty, making it the 364th most common of the 366 dates, where 26 September came first with 1,974 and 26 December last with 1,359.
Office for National Statistics, How popular is your birthday? Contains public sector information licensed under the Open Government Licence v3.0. What a ranking like this can and cannot say →
Born on 1 January
| Name | Years | Known for |
|---|---|---|
| J. D. Salinger | 1919–2010 | American author |
| Pierre de Coubertin | 1863–1937 | French educator and historian, co-founder of the International Olympic Committee |
| Pope Alexander VI | 1431–1503 | pope of the Catholic Church from 1492 to 1503, of the Borgia family |
| Sándor Petőfi | 1823–1849 | Hungarian poet and liberal revolutionary |
| Huldrych Zwingli | 1484–1531 | Protestant Reformation leader in Switzerland, Swiss Reformed Church founder |
| Christine Lagarde | 1956– | President of the European Central Bank |
| Lorenzo de' Medici | 1449–1492 | Italian politician, literary man and humanist |
| E. M. Forster | 1879–1970 | English novelist |
| Satyendra Nath Bose | 1894–1974 | Indian Bengali physicist and polymath |
| Stepan Bandera | 1909–1959 | Ukrainian nationalist leader |
| Alassane Ouattara | 1942– | President of Ivory Coast since 2010 |
| Lilian Thuram | 1972– | French footballer |
| James George Frazer | 1854–1941 | Scottish social anthropologist |
| Davor Šuker | 1968– | Croatian footballer |
| J. Edgar Hoover | 1895–1972 | American law enforcement administrator |
| Rivellino | 1946– | Brazilian association football player and manager |
| Verne Troyer | 1969–2018 | American actor |
| Vidya Balan | 1979– | Indian film actress |
Died on 1 January
| Name | Years | Known for |
|---|---|---|
| Heinrich Hertz | 1857–1894 | German physicist |
| Eugene Wigner | 1902–1995 | Hungarian-American physicist and mathematician |
| Grace Hopper | 1906–1992 | American computer scientist and United States Navy officer |
| Louis XII | 1462–1515 | King of France from 1498 to 1515 |
| Johann Bernoulli | 1667–1748 | Swiss mathematician |
| Hank Williams | 1923–1953 | American singer-songwriter |
| Maurice Chevalier | 1888–1972 | French singer, actor, and entertainer |
| Johann Christian Bach | 1735–1782 | German composer |
| Theobald von Bethmann Hollweg | 1856–1921 | German politician |
| Vincent Auriol | 1884–1966 | 16th President of the French Republic |
| Cesar Romero | 1907–1994 | American actor |
| Shirley Chisholm | 1924–2005 | first black woman elected to the United States Congress |
Names are the titles of the English Wikipedia articles; years and the short descriptions are from Wikidata, which publishes under CC0, checked and corrected by hand where they needed it, and nothing is said about anybody beyond that. Ask for a removal.