The 5th day of the year
Born on 5 January
Every 5 January birthday from 1920 to 2026 was Capricorn, in every time zone.
- Star sign
- CapricornEarth, cardinal, ruled by Saturn.
- Birthstone
- GarnetThe same as on the 1912 list.
- Birth flower
- Carnation, SnowdropUsually taken today to mean devotion and hope.
- Most common weekdays
- Monday and Thursday16 times each between 1920 and 2026.
Your year
Without JavaScript, the pages for each birth year give the generation and Chinese animal for a birth on 5 January in any year.
Which weekday 5 January falls on
Across the 107 years from 1920 to 2026, 5 January falls on every day of the week: Monday 16, Thursday 16, Wednesday 15, Friday 15, Saturday 15, Tuesday 15, Sunday 15.
Showing 5 January in the 36 most recent years. Every weekday →
How common a birthday 5 January is
In England and Wales, from 1995 to 2014, an average of 1,824 babies were born on 5 January in each year of the twenty, making it the 143rd most common of the 366 dates, where 26 September came first with 1,974 and 26 December last with 1,359.
Office for National Statistics, How popular is your birthday? Contains public sector information licensed under the Open Government Licence v3.0. What a ranking like this can and cannot say →
Born on 5 January
| Name | Years | Known for |
|---|---|---|
| Umberto Eco | 1932–2016 | Italian semiotician, essayist, philosopher, literary critic, and novelist |
| Konrad Adenauer | 1876–1967 | German politician, Chancellor of West Germany from 1949 to 1963 |
| Bradley Cooper | 1975– | American actor |
| Juan Carlos I | 1938– | King of Spain from 1975 to 2014 |
| Frank-Walter Steinmeier | 1956– | German politician, president of Germany since 2017 |
| Hayao Miyazaki | 1941– | Japanese animator, filmmaker, and mangaka |
| Shah Jahan | 1592–1666 | Mughal Emperor from 1628 to 1658 |
| Rudolf Christoph Eucken | 1846–1926 | German philosopher |
| Diane Keaton | 1946–2025 | American actress and film director |
| Marilyn Manson | 1969– | American musician |
| Zulfikar Ali Bhutto | 1928–1979 | 4th President and 9th Prime Minister of Pakistan |
| Robert Duvall | 1931–2026 | American actor and director |
| Deepika Padukone | 1986– | Indian actress |
| Friedrich Dürrenmatt | 1921–1990 | Swiss author and dramatist |
| Ngũgĩ wa Thiong'o | 1938–2025 | Kenyan writer |
| Paramahansa Yogananda | 1893–1952 | Yogi, Kriya Yoga guru and founder of Self-Realization Fellowship |
| Walter Mondale | 1928–2021 | Vice President of the United States from 1977 to 1981 |
| László Krasznahorkai | 1954– | Hungarian novelist and screenwriter |
Died on 5 January
| Name | Years | Known for |
|---|---|---|
| Calvin Coolidge | 1872–1933 | president of the United States from 1923 to 1929 |
| Max Born | 1882–1970 | German-Jewish physicist and mathematician |
| Eusébio | 1942–2014 | Portuguese footballer |
| Catherine de' Medici | 1519–1589 | queen-consort and regent of France |
| Elizabeth of Russia | 1709–1762 | Empress of Russia from 1741 to 1762 |
| Harold Urey | 1893–1981 | American physical chemist |
| Ernest Shackleton | 1874–1922 | Anglo-Irish Antarctic explorer |
| Edward the Confessor | died 1066 | Anglo-Saxon King of England from 1042 to 1066 |
| George Washington Carver | 1864–1943 | African American botanist and inventor |
| Charles the Bold | 1433–1477 | last Valois Duke of Burgundy |
| Philip Jaisohn | 1864–1951 | Korean-American independence activist and journalist |
| Mário Zagallo | 1931–2024 | Brazilian footballer |
Names are the titles of the English Wikipedia articles; years and the short descriptions are from Wikidata, which publishes under CC0, checked and corrected by hand where they needed it, and nothing is said about anybody beyond that. Ask for a removal.