The 10th day of the year
Born on 10 January
Every 10 January birthday from 1920 to 2026 was Capricorn, in every time zone.
- Star sign
- CapricornEarth, cardinal, ruled by Saturn.
- Birthstone
- GarnetThe same as on the 1912 list.
- Birth flower
- Carnation, SnowdropUsually taken today to mean devotion and hope.
- Most common weekdays
- Saturday and Tuesday16 times each between 1920 and 2026.
Your year
Without JavaScript, the pages for each birth year give the generation and Chinese animal for a birth on 10 January in any year.
Which weekday 10 January falls on
Across the 107 years from 1920 to 2026, 10 January falls on every day of the week: Saturday 16, Tuesday 16, Monday 15, Wednesday 15, Thursday 15, Sunday 15, Friday 15.
Showing 10 January in the 36 most recent years. Every weekday →
How common a birthday 10 January is
In England and Wales, from 1995 to 2014, an average of 1,780 babies were born on 10 January in each year of the twenty, making it the 276th most common of the 366 dates, where 26 September came first with 1,974 and 26 December last with 1,359.
Office for National Statistics, How popular is your birthday? Contains public sector information licensed under the Open Government Licence v3.0. What a ranking like this can and cannot say →
Born on 10 January
| Name | Years | Known for |
|---|---|---|
| Donald Knuth | 1938– | American computer scientist and mathematician |
| Leonid Kravchuk | 1934–2022 | Ukrainian politician, 1st President of Ukraine |
| Robert Woodrow Wilson | 1936– | American astronomer |
| Aleksey Nikolayevich Tolstoy | 1883–1945 | Russian-Soviet writer |
| Rod Stewart | 1945– | English singer and songwriter |
| Hrithik Roshan | 1974– | Indian actor |
| Gustáv Husák | 1913–1991 | President of Czechoslovakia from 1975 to 1989 |
| George Foreman | 1949–2025 | American professional boxer |
| Manuel Azaña | 1880–1940 | prime minister of Spain, president of Spain |
| Michel Ney | 1769–1815 | French general |
| Jared Kushner | 1981– | American businessman and real estate investor |
| Mason Mount | 1999– | English association football player |
| Linda Lovelace | 1949–2002 | American pornographic actress |
| John Dalberg-Acton, 1st Baron Acton | 1834–1902 | British politician and historian |
| Sune Bergström | 1916–2004 | Swedish biochemist |
| Brian Cowen | 1960– | Irish politician |
| Jemaine Clement | 1974– | New Zealand actor and musician |
| Pat Benatar | 1953– | American singer |
Died on 10 January
| Name | Years | Known for |
|---|---|---|
| Carl Linnaeus | 1707–1778 | Swedish botanist, physician, and zoologist |
| David Bowie | 1947–2016 | English musician and actor |
| Gabriela Mistral | 1889–1957 | Chilean poet, diplomat and educator |
| Coco Chanel | 1883–1971 | French fashion designer |
| Sinclair Lewis | 1885–1951 | American writer and playwright |
| Jaroslav Seifert | 1901–1986 | Czechoslovak poet, Nobel prize laureate |
| Qaboos bin Said | 1940–2020 | sultan of Oman from 1970 to 2020 |
| Pope Agatho | died 681 | pope |
| Pope Gregory X | 1210–1276 | Pope from 1271 to 1276 |
| Constantine II of Greece | 1940–2023 | King of Greece from 1964 to 1973 |
| Dashiell Hammett | 1894–1961 | American writer |
| Samuel Colt | 1814–1862 | 19th-century American industrialist and inventor |
Names are the titles of the English Wikipedia articles; years and the short descriptions are from Wikidata, which publishes under CC0, checked and corrected by hand where they needed it, and nothing is said about anybody beyond that. Ask for a removal.