The 2nd day of the year
Born on 2 January
Every 2 January birthday from 1920 to 2026 was Capricorn, in every time zone.
- Star sign
- CapricornEarth, cardinal, ruled by Saturn.
- Birthstone
- GarnetThe same as on the 1912 list.
- Birth flower
- Carnation, SnowdropUsually taken today to mean devotion and hope.
- Most common weekdays
- Friday and Monday16 times each between 1920 and 2026.
Your year
Without JavaScript, the pages for each birth year give the generation and Chinese animal for a birth on 2 January in any year.
Which weekday 2 January falls on
Across the 107 years from 1920 to 2026, 2 January falls on every day of the week: Friday 16, Monday 16, Sunday 15, Tuesday 15, Wednesday 15, Saturday 15, Thursday 15.
Showing 2 January in the 36 most recent years. Every weekday →
How common a birthday 2 January is
In England and Wales, from 1995 to 2014, an average of 1,712 babies were born on 2 January in each year of the twenty, making it the 359th most common of the 366 dates, where 26 September came first with 1,974 and 26 December last with 1,359.
Office for National Statistics, How popular is your birthday? Contains public sector information licensed under the Open Government Licence v3.0. What a ranking like this can and cannot say →
Born on 2 January
| Name | Years | Known for |
|---|---|---|
| Thérèse of Lisieux | 1873–1897 | French Discalced Carmelite nun, Doctor of the Church |
| Rudolf Clausius | 1822–1888 | German mathematical physicist and professor |
| Mehmed IV | 1642–1693 | 19th Sultan of the Ottoman Empire (1648–1687) |
| Mily Balakirev | 1837–1910 | Russian composer, pianist, and conductor |
| Cuba Gooding Jr. | 1968– | American actor |
| Osman III | 1699–1757 | Sultan of the Ottoman Empire from 1754 to 1757 |
| Maxi Rodríguez | 1981– | Argentine association football player |
| Dziga Vertov | 1896–1954 | Soviet documentary filmmaker |
| Kate Bosworth | 1983– | American actress |
| Toshiki Kaifu | 1931–2022 | Japanese politician |
| Barry Goldwater | 1909–1998 | American politician and military officer |
| Tia Carrere | 1967– | American actress |
| Paz Vega | 1976– | Spanish actress |
| Kemi Badenoch | 1980– | British politician and Leader of the Opposition to the British Government (2024–present) and Leader of the Conservative Party since 2024 |
| Ernst Barlach | 1870–1938 | German expressionist sculptor, printmaker and writer |
| Loïc Rémy | 1987– | French footballer |
| Carlos Soler | 1997– | Spanish association football player |
| Piero di Cosimo | 1462–1522 | Italian painter |
Died on 2 January
| Name | Years | Known for |
|---|---|---|
| Frederick William IV | 1795–1861 | King of Prussia |
| Siad Barre | 1919–1995 | Head of State of Somalia |
| Nimr al-Nimr | 1959–2016 | Saudi Shia Sheikh in al-Awamiyah in Saudi Arabia's Eastern Province |
| George Biddell Airy | 1801–1892 | English mathematician and astronomer |
| Pontormo | 1494–1557 | Florentine Mannerist painter |
| Pete Postlethwaite | 1946–2011 | English character actor |
| Bob Einstein | 1942–2019 | American comedian and actor |
| John Berger | 1926–2017 | British painter, writer and art critic |
| Ágnes Keleti | 1921–2025 | Hungarian-Israeli artistic gymnast |
| Roman Dmowski | 1864–1939 | Polish politician |
| Dick Powell | 1904–1963 | American actor |
| James Longstreet | 1821–1904 | Confederate Army general |
Names are the titles of the English Wikipedia articles; years and the short descriptions are from Wikidata, which publishes under CC0, checked and corrected by hand where they needed it, and nothing is said about anybody beyond that. Ask for a removal.